Brand:
Delphi
Part #:
FE0396
Other Part #:
FE0396
Other Part #:
-
Condition:
New
Price:
$216.78
FREE GROUND SHIPPING!
Call to purchase expedited shipping
Qt In Stock:
0
All items come with FREE SHIPPING! Items are shipped from the warehouse nearest to your ship to address - Houston : TX Dallas : TX Miami : FL Chicago : IL Nashville : TN New York : NYC Portland : OR San Francisco : CA Philadelphia : PA Los Angeles : CA Seattle : WA
Items will arrive between 1-5 business days. For expedited shipping or multi item discounts please call 855-505-2886 during business hours 9am-7pm Est.
Part Type:
Timing Components
Description:
Interchange:
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2004 | Ford | Ranger | Edge Extended Cab Pickup 2-Door | ||
2004 | Ford | Ranger | Edge Extended Cab Pickup 4-Door | ||
2004 | Ford | Ranger | Edge Standard Cab Pickup 2-Door | ||
2004 | Ford | Ranger | Tremor Extended Cab Pickup 2-Door | Fuel Type : Flex | |
2004 | Ford | Ranger | Tremor Extended Cab Pickup 4-Door | Fuel Type : Flex | |
2004 | Ford | Ranger | XL Extended Cab Pickup 2-Door | Fuel Type : Flex | |
2004 | Ford | Ranger | XL Standard Cab Pickup 2-Door | Fuel Type : Flex | |
2004 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | Fuel Type : Flex | |
2004 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | Fuel Type : Flex | |
2004 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | Fuel Type : Flex | |
2003 | Ford | Ranger | Edge Extended Cab Pickup 2-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2003 | Ford | Ranger | Edge Extended Cab Pickup 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2003 | Ford | Ranger | Edge Extended Cab Pickup 4-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2003 | Ford | Ranger | Edge Extended Cab Pickup 4-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2003 | Ford | Ranger | Edge Standard Cab Pickup 2-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2003 | Ford | Ranger | Edge Standard Cab Pickup 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2003 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2003 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2003 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2003 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2003 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2003 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2003 | Ford | Ranger | XL Stripped Chassis | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2003 | Ford | Ranger | XL Stripped Chassis | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2003 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2003 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2003 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2003 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2003 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2003 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2002 | Ford | Ranger | Edge Extended Cab Pickup 2-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2002 | Ford | Ranger | Edge Extended Cab Pickup 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2002 | Ford | Ranger | Edge Extended Cab Pickup 4-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2002 | Ford | Ranger | Edge Extended Cab Pickup 4-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2002 | Ford | Ranger | Edge Standard Cab Pickup 2-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2002 | Ford | Ranger | Edge Standard Cab Pickup 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2002 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2002 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2002 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2002 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2002 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2002 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2002 | Ford | Ranger | XL Stripped Chassis | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2002 | Ford | Ranger | XL Stripped Chassis | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2002 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2002 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2002 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2002 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2002 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2002 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Ford | Ranger | Edge Extended Cab Pickup 2-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Ford | Ranger | Edge Extended Cab Pickup 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Ford | Ranger | Edge Extended Cab Pickup 4-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Ford | Ranger | Edge Extended Cab Pickup 4-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Ford | Ranger | Edge Standard Cab Pickup 2-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Ford | Ranger | Edge Standard Cab Pickup 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Ford | Ranger | XL Extended Cab Pickup 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Ford | Ranger | XL Extended Cab Pickup 4-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Ford | Ranger | XL Standard Cab Pickup 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Ford | Ranger | XL Stripped Chassis | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Ford | Ranger | XL Stripped Chassis | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Ford | Ranger | XLT Extended Cab Pickup 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Ford | Ranger | XLT Extended Cab Pickup 4-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Ford | Ranger | XLT Standard Cab Pickup 2-Door | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | Fuel Type :Flex ; Engine:3.0 V6 |
2001 | Mazda | B3000 | SE Extended Cab Pickup 2-Door | Fuel Type:Flex ; Body Type:Standard Cap PickupFuel Type:Flex ; Body Type:Extended Cap Pickup ; To 08-06-2001 | |
2001 | Mazda | B3000 | SE Extended Cab Pickup 4-Door | Fuel Type:Flex ; Body Type:Standard Cap PickupFuel Type:Flex ; Body Type:Extended Cap Pickup ; To 08-06-2001 | |
2001 | Mazda | B3000 | SE Standard Cab Pickup 2-Door | Fuel Type:Flex ; Body Type:Standard Cap PickupFuel Type:Flex ; Body Type:Extended Cap Pickup ; To 08-06-2001 | |
2000 | Mazda | B3000 | SE Extended Cab Pickup 2-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Body Type:Extended Cap Pickup |
2000 | Mazda | B3000 | SE Extended Cab Pickup 4-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Body Type:Extended Cap Pickup |
2000 | Mazda | B3000 | SE Standard Cab Pickup 2-Door | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated | Body Type:Extended Cap Pickup |
Not sure if it fits? Can't find your vehicle? Can't find your Part?
Give us a call 855-505-2886 or fill out a Request a Part form